<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management By Objectives Stories</title>
	<atom:link href="https://mbo.atlas-partners.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbo.atlas-partners.net</link>
	<description>Navigating through the storm of Objectives information</description>
	<lastBuildDate>Fri, 09 Oct 2015 13:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>What should I say to an employee who consistently misses milestone dates?</title>
		<link>https://mbo.atlas-partners.net/2014/06/11/what-should-i-say-to-an-employee-who-consistently-misses-milestone-dates/</link>
		<comments>https://mbo.atlas-partners.net/2014/06/11/what-should-i-say-to-an-employee-who-consistently-misses-milestone-dates/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 22:42:44 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=177</guid>
		<description><![CDATA[The manager should be asking the employee why the milestone dates are being missed and then working with the employee to alleviate any issues that are identified. If it is determined that there are no external issues that are causing the employee to miss milestone dates, then the manager should look at reassigning the employee [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The manager should be asking the employee why the milestone dates are being missed and then working with the employee to alleviate any issues that are identified. If it is determined that there are no external issues that are causing the employee to miss milestone dates, then the manager should look at reassigning the employee to a job where they can be successful or possible dismissal.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/06/11/what-should-i-say-to-an-employee-who-consistently-misses-milestone-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should HR do with the Employee Report?</title>
		<link>https://mbo.atlas-partners.net/2014/06/03/what-should-hr-do-with-the-employee-report/</link>
		<comments>https://mbo.atlas-partners.net/2014/06/03/what-should-hr-do-with-the-employee-report/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 19:19:43 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=175</guid>
		<description><![CDATA[The HR Department should keep a copy of the Employee Report along with any other employee information in the employee’s personnel file. The Employee Report will show that the employee fully understands and agrees with his or her assigned Objectives, Strategies and deadlines for completion and will also document how the employee has performed against [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The HR Department should keep a copy of the Employee Report along with any other employee information in the employee’s personnel file. The Employee Report will show that the employee fully understands and agrees with his or her assigned Objectives, Strategies and deadlines for completion and will also document how the employee has performed against these agreed upon items.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/06/03/what-should-hr-do-with-the-employee-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should I use the Employee Report for reviews?</title>
		<link>https://mbo.atlas-partners.net/2014/05/26/how-should-i-use-the-employee-report-for-reviews/</link>
		<comments>https://mbo.atlas-partners.net/2014/05/26/how-should-i-use-the-employee-report-for-reviews/#comments</comments>
		<pubDate>Mon, 26 May 2014 15:52:09 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=173</guid>
		<description><![CDATA[Atlas Objectives provides an Employee Report that documents performance for all agreed upon Objectives, Strategies and associated Milestone dates. The Employee Report automatically tracks progress for these performance criteria and can be printed at any time. This is a great report to use in the employee review meeting because it provides an unbiased view of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Atlas Objectives provides an Employee Report that documents performance for all agreed upon Objectives, Strategies and associated Milestone dates. The Employee Report automatically tracks progress for these performance criteria and can be printed at any time. This is a great report to use in the employee review meeting because it provides an unbiased view of performance. </p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/05/26/how-should-i-use-the-employee-report-for-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain primary versus secondary objectives.</title>
		<link>https://mbo.atlas-partners.net/2014/05/16/explain-primary-versus-secondary-objectives/</link>
		<comments>https://mbo.atlas-partners.net/2014/05/16/explain-primary-versus-secondary-objectives/#comments</comments>
		<pubDate>Fri, 16 May 2014 13:42:30 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=171</guid>
		<description><![CDATA[Primary Objectives are required to redeem the overall goal of the department or company. These Primary Objectives must be completed to insure the success of the organization. Secondary Objectives are objectives that will enhance the performance of the organization but are not critical to its success. Secondary Objectives should have completion dates that fall after [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Primary Objectives are required to redeem the overall goal of the department or company. These Primary Objectives must be completed to insure the success of the organization. Secondary Objectives are objectives that will enhance the performance of the organization but are not critical to its success. Secondary Objectives should have completion dates that fall after the Primary Objectives dates.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/05/16/explain-primary-versus-secondary-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often should I reach out to employees who are doing well?</title>
		<link>https://mbo.atlas-partners.net/2014/05/08/how-often-should-i-reach-out-to-employees-who-are-doing-well/</link>
		<comments>https://mbo.atlas-partners.net/2014/05/08/how-often-should-i-reach-out-to-employees-who-are-doing-well/#comments</comments>
		<pubDate>Thu, 08 May 2014 18:38:56 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=169</guid>
		<description><![CDATA[The best practice is for a manager meet with his/her direct reports once a week. This can be a relatively quick meeting to review progress on all assigned objectives and to discuss potential road blocks and or delays. At the very minimum this meeting should take place on a monthly basis. It is extremely important [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The best practice is for a manager meet with his/her direct reports once a week. This can be a relatively quick meeting to review progress on all assigned objectives and to discuss potential road blocks and or delays. At the very minimum this meeting should take place on a monthly basis. It is extremely important that each employee know that their manger cares about their assigned objectives and is willing to do whatever it takes to make the employee successful.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/05/08/how-often-should-i-reach-out-to-employees-who-are-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Management by Exception?</title>
		<link>https://mbo.atlas-partners.net/2014/04/29/what-is-management-by-exception/</link>
		<comments>https://mbo.atlas-partners.net/2014/04/29/what-is-management-by-exception/#comments</comments>
		<pubDate>Tue, 29 Apr 2014 15:25:40 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=167</guid>
		<description><![CDATA[Management by exception is a management style where the manager interacts with the employee only when the employee does something wrong. This could range from violating a company policy to not completing an assigned duty or missing a task deadline. In order to effectively manage by exception, the manger must set clear goals, objectives and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Management by exception is a management style where the manager interacts with the employee only when the employee does something wrong. This could range from violating a company policy to not completing an assigned duty or missing a task deadline.</p>
<p>In order to effectively manage by exception, the manger must set clear goals, objectives and associated deadlines for each employee. By utilizing the principals of Management by Objectives this can be accomplished, but it is still recommended that the manger meet with each employee on a regular basis to review progress on all objectives and proactively offer help with any potential issues.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/04/29/what-is-management-by-exception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should a manager do if an employee is constantly missing milestones?</title>
		<link>https://mbo.atlas-partners.net/2014/04/08/what-should-a-manager-do-if-an-employee-is-constantly-missing-milestones/</link>
		<comments>https://mbo.atlas-partners.net/2014/04/08/what-should-a-manager-do-if-an-employee-is-constantly-missing-milestones/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 16:35:08 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=165</guid>
		<description><![CDATA[The first course of action is for the manager to meet with the employee to determine why the milestone dates are being missed. Each meeting should be documented with the reason for dates being missed along with an agreed upon action plan to correct. The meeting notes and agreed upon action plan should be dated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first course of action is for the manager to meet with the employee to determine why the milestone dates are being missed. Each meeting should be documented with the reason for dates being missed along with an agreed upon action plan to correct. The meeting notes and agreed upon action plan should be dated and signed by the manager and employee.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/04/08/what-should-a-manager-do-if-an-employee-is-constantly-missing-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a manager tell if he or she has created too many objectives for an employee?</title>
		<link>https://mbo.atlas-partners.net/2014/03/29/how-can-a-manager-tell-if-he-or-she-has-created-too-many-objectives-for-an-employee/</link>
		<comments>https://mbo.atlas-partners.net/2014/03/29/how-can-a-manager-tell-if-he-or-she-has-created-too-many-objectives-for-an-employee/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 18:15:47 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=163</guid>
		<description><![CDATA[When an employee completes their strategies and milestones for each assigned objective, they will set a meeting with their manager to review. The purpose of this review meeting is for the manager and employee to agree on the strategies and milestones developed and also agree that the objectives assigned can be completed within the time [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When an employee completes their strategies and milestones for each assigned objective, they will set a meeting with their manager to review. The purpose of this review meeting is for the manager and employee to agree on the strategies and milestones developed and also agree that the objectives assigned can be completed within the time required. If it is determined that all of the assigned objectives cannot realistically be completed within the time required, the manger will reduce the number of objectives assigned.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/03/29/how-can-a-manager-tell-if-he-or-she-has-created-too-many-objectives-for-an-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if two employees share the same objective?</title>
		<link>https://mbo.atlas-partners.net/2014/03/15/what-if-two-employees-share-the-same-objective/</link>
		<comments>https://mbo.atlas-partners.net/2014/03/15/what-if-two-employees-share-the-same-objective/#comments</comments>
		<pubDate>Sat, 15 Mar 2014 19:19:25 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=160</guid>
		<description><![CDATA[Two or more employees could be asked to work as a team to complete a common objective. In this scenario, the employees would work together to develop the strategies to redeem the shared objective. Once the strategies are developed, each employee would agree on the strategies they would be responsible for completing. Dan Stewart Mr. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Two or more employees could be asked to work as a team to complete a common objective. In this scenario, the employees would work together to develop the strategies to redeem the shared objective. Once the strategies are developed, each employee would agree on the strategies they would be responsible for completing.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/03/15/what-if-two-employees-share-the-same-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do strategies and milestones differ from project management?</title>
		<link>https://mbo.atlas-partners.net/2014/03/05/how-do-strategies-and-milestones-differ-from-project-management/</link>
		<comments>https://mbo.atlas-partners.net/2014/03/05/how-do-strategies-and-milestones-differ-from-project-management/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 18:26:43 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Stewart]]></dc:creator>
				<category><![CDATA[Mr Objectives]]></category>

		<guid isPermaLink="false">http://mbo.atlas-partners.net/?p=158</guid>
		<description><![CDATA[Strategies and milestones are developed by each employee to insure completion of their key objectives. Project Management is a tool used to detail each step of a project to include a time line for each step. Therefore, a strategy for completing an objective could include the use of a Project Management tool. Dan Stewart Mr. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Strategies and milestones are developed by each employee to insure completion of their key objectives. Project Management is a tool used to detail each step of a project to include a time line for each step. Therefore, a strategy for completing an objective could include the use of a Project Management tool.</p>
<p>Dan Stewart<br />
Mr. Objectives<br />
Twitter: <a href="https://twitter.com/mrobjectives">@MrObjectives</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mbo.atlas-partners.net/2014/03/05/how-do-strategies-and-milestones-differ-from-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
